Interesting figures if you look at the map. Some significant percentages beginning to emerge.
Raab, 9.21% of 111,139 constituents - 10,236 votes
Teresa May, 7.55% of 103,937 - 7844
Jeremy Hunt, 9.95% of 104,099 - 9937
John Redwood, 7.94% of 105,240 - 8,352
Zac Goldsmith, 13.66% of 121,736 - 16,638
Oxford West, 13.13% of 108,389 - 14, 229
Bristol West, 17.73% of 130,187 - 23,087
At what point do the powers that be take note of the feeling out there?
Good Morning Monday 26th October 2026
Wes Streeting announces we have 1,000 days to prepare for war.
Were you more emotionally attached to one parent over the other ?




